Friday April 26th, 2024

 
RealSTATs Fact #3: Allegheny County's median home price was $120,000 in 2010.
    Home
    Stats
    Products
    About
    Contact

Sales Search
135086 records were found. Showing the 25 most recent...
Search Tips

 Search Criteria:
 Street Name:    Zip:       

Detail Report   |   Printable View
 Address Zip Price   Date Buyer Name
 179 6th Ave 15001 $16,500   May 2021 GAP Real Estate Development LLC
 2082 Cade Dr 15001 $239,645   May 2021 Treemarchi
 1917 McLean St 15001 $29,000   May 2021 Jeter
 1721 McMinn St 15001 $58,000   May 2021 Casey
 282 Pleasant Dr 15001 $65,000   May 2021 Mission Real Estate Development LLC
 1223 Ridgeway Ave 15001 $148,000   May 2021 Steele Jr
 1067 Tee Line Dr 15001 $309,189   May 2028 Dominick
 2431 Ridge Rd Ext 15003 $28,000   May 2021 Fullerton
 130 Evergreen Cir Unit 103 15009 $385,000   May 2021 Thayer
 420 47th St 15010 $54,900   May 2021 Adams-Moots
 1105-1107 6th Ave 15010 $60,000   May 2021 Rushi Holdings LLC
 2916 Darlington Rd 15010 $205,000   May 2021 Striffler
 112 Theodore Dr 15010 $164,900   Aug 2026 Tisak
 118 Hanover Kendall Rd 15026 $245,000   May 2021 Sungala
 154 Willow Dr 15042 $230,000   May 2021 Walters
 6481 Tuscarawas Rd 15059 $222,000   May 2021 Gutierrez
 3411 46th St 15066 $76,000   May 2021 Avery
 401 7th Ave 15066 $35,000   May 2021 Murphy
 574 Route 68 15066 $875,000   May 2021 Key Storage LLC
 148 McCaslin Rd 16101 $50,000   May 2021 Berardi
 219 N Crawford Ave 16101 $28,000   May 2021 Cornwell
 2105 W State St 16101 $370,000   May 2021 Shaffer
 2604 W State St 16101 $1,560,000   May 2021 Northstar Properties
 216 Hazen Ave 16117 $45,000   May 2021 Petti & Anderson Properties & Investment
 529 Hartzell School Rd 16123 $250,000   May 2021 Hardy

© Copyright RealSTATs 2024. All Rights Reserved.